This guide will help you find the best place to park in town.
For LIVE information on parking availability in Main Square and Knoll Road car parks – Click Here
Park Street GU15 3QL
Opening Times: 8am–1am
Charging Times: 8am–1am
Up to 2 hours | £1.80 |
Up to 3 hours | £2.20 |
Up to 4 hours | £3.40 |
Up to 6 hours | £5.00 |
Up to 10 hours | £9.00 |
Sundays or Bank Holidays | £1.60 |
Pembroke Broadway GU15 3RP
Opening Times: 24 hours
Charging Times: 24 hours (pay on foot – Ticketless parking system in operation)
Up to 2 hours | £1.80 |
Up to 3 hours | £2.30 |
Up to 4 hours | £3.50 |
Up to 6 hours | £5.00 |
Up to 10 hours | £7.00 |
Sundays / Bank Hols / After 6pm | £2.00 |
12 months Season Ticket | £995.00 |
6 months Season Ticket | £575.00 |
3 months Season Ticket | £290.00 |
Knoll Road GU15 3SY
Opening Times: Surface: 24 hours, Multi-storey: 6.30am–Midnight
Charging Times: 8am–Midnight (pay on foot – Ticketless parking system in operation)
Up to 1 hour | £1.00 |
Up to 2 hours | £1.50 |
Up to 3 hours | £2.00 |
Up to 4 hours | £3.00 |
Up to 6 hours | £4.00 |
Up to 10 hours | £4.00 |
Sundays / Bank Hols / After 6pm | £1.50 |
Evenings after 6pm (Mon–Sat) | £1.50 |
12 months Season Ticket | £825.00 |
6 months Season Ticket | £475.00 |
3 months Season Ticket | £240.00 |
Knoll Road GU15 3HD
Opening Times: Midnight to Midnight, Saturdays, Sundays & Bank Holidays
Charging Times: Saturdays 8am–6pm, Sundays/Bank Holidays 10am–5pm
Up to 2 hours | £1.20 |
Up to 3 hours | £2.00 |
Up to 4 hours | £2.80 |
Up to 10 hours | £4.00 |
Sundays / Bank Hols only | £1.50 flat rate |